| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 93855285 |
| VIN | 1FMCU9F67MUA98469 |
| City | Dyer |
| State | Indiana |
| High-bid | 0 USD |
| Pre accident value | 17650 USD |
| Repair cost | 13492 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | ST |
| Odometer reading | 54153 Actual |
| Engine | 1.5L 3 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 22:48:37 |