| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Buick |
| Model | Encore |
| Lot | 81016825 |
| VIN | KL4MMDSLXLB089745 |
| City | Clewiston |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 15220 USD |
| Repair cost | 11656 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | NO |
| Title | RB |
| Odometer reading | 0 |
| Engine | 1.3L 3 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 22:52:32 |