| Sale date and time | 2026-01-22 12:00 CST |
| Year | 2021 |
| Make | Buick |
| Model | Enclave |
| Lot | 99366155 |
| VIN | 5GAERDKW2MJ172262 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 22699 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Front end |
| Has keys | YES |
| Title | SV |
| Odometer reading | 75438 Actual |
| Engine | 3.6L 6 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-17 00:52:29 |