- New lot
| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Hyundai |
| Model | Tucson |
| Lot | 99680625 |
| VIN | KM8J3CA42LU262979 |
| City | Cookstown |
| State | Ontario, Canada |
| High-bid | 0 CAD |
| Pre accident value | 15980 CAD |
| Repair cost | 14034 CAD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Minor dent/scratches |
| Has keys | YES |
| Title | ST |
| Odometer reading | 148216 |
| Engine | 2.0L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 23:24:03 |