- New lot
| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Lexus |
| Model | Nx 350h ba |
| Lot | 99620615 |
| VIN | 2T2GKCEZ6RC025677 |
| City | Duryea |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 40022 USD |
| Repair cost | 21056 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | NO |
| Title | SC |
| Odometer reading | 0 |
| Engine | 2.5L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 22:58:42 |