| Sale date and time | 2026-01-27 10:00 EST |
| Year | 2022 |
| Make | Chevrolet |
| Model | All models |
| Lot | 98428895 |
| VIN | 1GC4YNE76NF125151 |
| City | Seaford |
| State | Delaware |
| High-bid | 0 USD |
| Pre accident value | 44746 USD |
| Repair cost | 16949 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | S1 |
| Odometer reading | 45079 Actual |
| Engine | 6.6L 8 |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-16 23:47:35 |