| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Honda |
| Model | Accord |
| Lot | 93822885 |
| VIN | 1HGCV1F12LA117583 |
| City | Seaford |
| State | Delaware |
| High-bid | 0 USD |
| Pre accident value | 14622 USD |
| Repair cost | 8120 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | S1 |
| Odometer reading | 91283 Actual |
| Engine | 1.5L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-16 23:56:16 |