- New lot
| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Subaru |
| Model | Ascent |
| Lot | 98163065 |
| VIN | 4S4WMAFD7L3411084 |
| City | Des Moines |
| State | Iowa |
| High-bid | 0 USD |
| Pre accident value | 23381 USD |
| Repair cost | 16817 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 47692 Actual |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 23:24:14 |