| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Tesla |
| Model | Model 3 |
| Lot | 96658705 |
| VIN | 5YJ3E1EA1SF969882 |
| City | Arcadia |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 35719 USD |
| Repair cost | 32888 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | CD |
| Odometer reading | 0 |
| Engine | |
| Drive | Rear-wheel drive |
| Transmision | Automatic |
| Fuel | Electric |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-15 22:47:34 |