| Sale date and time | 2026-01-21 10:00 EST |
| Year | 2020 |
| Make | Honda |
| Model | Civic |
| Lot | 83950174 |
| VIN | SHHFK7H40LU217220 |
| City | Chalfont |
| State | Pennsylvania |
| High-bid | 125 USD |
| Pre accident value | 14710 USD |
| Repair cost | 10652 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Undercarriage |
| Has keys | YES |
| Title | SC |
| Odometer reading | 140430 Actual |
| Engine | 1.5L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 16:59:59 |