| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Kawasaki |
| Model | All other |
| Lot | 99478635 |
| VIN | JKAEXKG16MDA96787 |
| City | Madisonville |
| State | Tennessee |
| High-bid | 0 USD |
| Pre accident value | 5215 USD |
| Repair cost | 4928 USD |
| Sale type | Pure Sale |
| Primary damage | All over |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 9969 Actual |
| Engine | 2 |
| Drive | |
| Transmision | Manual |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | Progressive |
| Last updated time | 2026-01-16 00:54:40 |