| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 97993535 |
| VIN | 1FMCU9J91LUC40833 |
| City | Northfield |
| State | Ohio |
| High-bid | 0 USD |
| Pre accident value | 17910 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 45350 Actual |
| Engine | 2.0L 4 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 16:10:06 |