| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Ford |
| Model | Escape act |
| Lot | 91920565 |
| VIN | 1FMCU0GNXSUA96228 |
| City | Hurricane |
| State | West Virginia |
| High-bid | 0 USD |
| Pre accident value | 28255 USD |
| Repair cost | 29985 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 6967 Actual |
| Engine | 1.5L 3 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 00:06:44 |