- New lot
| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Subaru |
| Model | Ascent |
| Lot | 72973735 |
| VIN | 4S4WMALD4N3454286 |
| City | Brighton |
| State | Colorado |
| High-bid | 0 USD |
| Pre accident value | 30355 USD |
| Repair cost | 28804 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | PS |
| Odometer reading | 29630 Actual |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-16 04:17:46 |