| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Nissan |
| Model | Rogue |
| Lot | 99600395 |
| VIN | JN8AT2MVXLW102800 |
| City | Pennsburg |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 18102 USD |
| Repair cost | 18102 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | EXM |
| Title | SC |
| Odometer reading | 0 |
| Engine | 2.5L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-15 22:23:12 |