| Sale date and time | 2026-01-20 10:00 EST |
| Year | 2024 |
| Make | Kia |
| Model | Telluride |
| Lot | 98593465 |
| VIN | 5XYP6DGC0RG502258 |
| City | Pennsburg |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 34850 USD |
| Repair cost | 21640 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | EXM |
| Title | SC |
| Odometer reading | 36216 Actual |
| Engine | 3.8L 6 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-15 17:12:23 |