| Sale date and time | 2026-01-21 10:00 EST |
| Year | 2021 |
| Make | Ford |
| Model | Mustang |
| Lot | 98250315 |
| VIN | 3FMTK3SU7MMA26554 |
| City | Davison |
| State | Michigan |
| High-bid | 0 USD |
| Pre accident value | 24397 USD |
| Repair cost | 16628 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | Rear end |
| Has keys | YES |
| Title | CT |
| Odometer reading | 43424 Actual |
| Engine | |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Electric |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 22:52:14 |