| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Hyundai |
| Model | Tucson |
| Lot | 96768075 |
| VIN | KM8J2CA42LU230455 |
| City | Davison |
| State | Michigan |
| High-bid | 0 USD |
| Pre accident value | 15157 USD |
| Repair cost | 15761 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Front end |
| Has keys | YES |
| Title | PO |
| Odometer reading | 0 |
| Engine | 2.0L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-15 00:23:43 |