| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Bentley |
| Model | All models |
| Lot | 94989465 |
| VIN | SJAHT2ZV3PC017079 |
| City | Windsor |
| State | New Jersey |
| High-bid | 225 USD |
| Pre accident value | 159406 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 22292 Actual |
| Engine | 4.0L 8 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-14 23:45:45 |