- New lot
| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Honda |
| Model | Passport |
| Lot | 92495615 |
| VIN | 5FNYF7H23MB007872 |
| City | Corpus Christi |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 23381 USD |
| Repair cost | 12247 USD |
| Sale type | Pure Sale |
| Primary damage | Hail |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 44166 Actual |
| Engine | 3.5L 6 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-15 01:07:01 |