- New lot
| Sale date and time | 2026-01-20 10:00 EST |
| Buy it Now price | 3500 USD |
| Year | 2020 |
| Make | Subaru |
| Model | Ascent |
| Lot | 99848545 |
| VIN | 4S4WMARD4L3448881 |
| City | Orlando |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rear end |
| Secondary damage | Front end |
| Has keys | NO |
| Title | CT |
| Odometer reading | 116810 Actual |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 15:34:43 |