- New lot
| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Genesis |
| Model | G70 base |
| Lot | 98037125 |
| VIN | KMTG54TE9PU132211 |
| City | Phoenix |
| State | Arizona |
| High-bid | 0 USD |
| Pre accident value | 34765 USD |
| Repair cost | 16364 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 17132 Actual |
| Engine | 3.3L 6 |
| Drive | Rear-wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-14 19:37:54 |