- New lot
| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Chevrolet |
| Model | Equinox |
| Lot | 96222695 |
| VIN | 3GNAXTEV0LS643863 |
| City | Ellwood City |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 14135 USD |
| Repair cost | 14002 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | EXM |
| Title | SC |
| Odometer reading | 0 |
| Engine | 1.5L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 23:27:19 |