- New lot
| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Subaru |
| Model | Ascent |
| Lot | 92838545 |
| VIN | 4S4WMARD7M3425032 |
| City | Pennsburg |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 21652 USD |
| Repair cost | 17604 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | EXM |
| Title | SC |
| Odometer reading | 0 |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 23:24:07 |