- New lot
| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Subaru |
| Model | Ascent |
| Lot | 92290445 |
| VIN | 4S4WMAPD8L3420519 |
| City | Pennsburg |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 21944 USD |
| Repair cost | 21944 USD |
| Sale type | Pure Sale |
| Primary damage | Vandalism |
| Secondary damage | |
| Has keys | NO |
| Title | SC |
| Odometer reading | 0 |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 23:19:17 |