- New lot
| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Hyundai |
| Model | Sonata |
| Lot | 91454765 |
| VIN | 5NPEF4JA4LH031682 |
| City | Pennsburg |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 10526 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 120748 Actual |
| Engine | 2.5L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | Farmers Insurance |
| Last updated time | 2026-01-14 23:24:08 |