- New lot
| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Ford |
| Model | Escape st |
| Lot | 97834945 |
| VIN | 1FMCU0MNXRUA79072 |
| City | Harleyville |
| State | South Carolina |
| High-bid | 0 USD |
| Pre accident value | 23922 USD |
| Repair cost | 11752 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 19328 Actual |
| Engine | 1.5L 3 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-01-14 00:56:19 |