| Sale date and time | 2026-01-19 10:00 EST |
| Year | 2020 |
| Make | Subaru |
| Model | Ascent |
| Lot | 95283225 |
| VIN | 4S4WMAFD9L3452350 |
| City | Albany |
| State | New York |
| High-bid | 0 USD |
| Pre accident value | 17987 USD |
| Repair cost | 11696 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | SM |
| Odometer reading | 70500 Actual |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 23:12:44 |