| Sale date and time | 2026-01-14 12:00 EST |
| Year | 2021 |
| Make | Polestar |
| Model | 2 |
| Lot | 99289905 |
| VIN | LPSED3KA2ML012892 |
| City | Martinez |
| State | California |
| High-bid | 5600 USD |
| Pre accident value | 19005 USD |
| Repair cost | 10897 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | NR |
| Odometer reading | 103574 Actual |
| Engine | |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Electric |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | HERTZ SV |
| Last updated time | 2026-01-14 13:00:17 |