| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Ford |
| Model | Escape st |
| Lot | 96118555 |
| VIN | 1FMCU9MNXRUB41865 |
| City | Brighton |
| State | Colorado |
| High-bid | 0 USD |
| Pre accident value | 23536 USD |
| Repair cost | 23536 USD |
| Sale type | Pure Sale |
| Primary damage | All over |
| Secondary damage | |
| Has keys | NO |
| Title | PS |
| Odometer reading | 5854 Actual |
| Engine | 1.5L 3 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 04:16:53 |