| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Buick |
| Model | Encore |
| Lot | 97244075 |
| VIN | KL4MMDSL0MB037168 |
| City | Lebanon |
| State | Tennessee |
| High-bid | 0 USD |
| Pre accident value | 15852 USD |
| Repair cost | 15852 USD |
| Sale type | Pure Sale |
| Primary damage | Rollover |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 94301 Actual |
| Engine | 1.3L 3 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | |
| Rentals | No |
| Seller name | Progressive |
| Last updated time | 2026-01-14 01:04:05 |