| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Chevrolet |
| Model | All models |
| Lot | 96687695 |
| VIN | 3GCPWBEKXMG351082 |
| City | Eight Mile |
| State | Alabama |
| High-bid | 0 USD |
| Pre accident value | 21849 USD |
| Repair cost | 19309 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 106637 Actual |
| Engine | 2.7L 4 |
| Drive | Rear-wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-01-14 00:49:47 |