| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Hyundai |
| Model | Tucson |
| Lot | 98189415 |
| VIN | KM8J33AL0MU296735 |
| City | Gaston |
| State | South Carolina |
| High-bid | 0 USD |
| Pre accident value | 12813 USD |
| Repair cost | 10896 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 122323 Actual |
| Engine | 2.4L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 20:02:36 |