| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Nissan |
| Model | Sentra |
| Lot | 99238605 |
| VIN | 3N1AB8DV3MY317112 |
| City | Phoenix |
| State | Arizona |
| High-bid | 0 USD |
| Pre accident value | 15513 USD |
| Repair cost | 13010 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 46749 Actual |
| Engine | 2.0L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-13 20:37:26 |