| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Dodge |
| Model | Charger |
| Lot | 86857725 |
| VIN | 2C3CDXBG0MH642454 |
| City | Phoenix |
| State | Arizona |
| High-bid | 0 USD |
| Pre accident value | 15526 USD |
| Repair cost | 18270 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 82090 Actual |
| Engine | 3.6L 6 |
| Drive | Rear-wheel drive |
| Transmision | Automatic |
| Fuel | Flexible fuel |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 22:28:29 |