| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Chevrolet |
| Model | Malibu |
| Lot | 85876565 |
| VIN | 1G1ZC5ST2LF071763 |
| City | Opa Locka |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 12905 USD |
| Repair cost | 13218 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | CD |
| Odometer reading | 14024 Actual |
| Engine | 1.5L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-01-13 23:08:11 |