| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Subaru |
| Model | Ascent |
| Lot | 99511445 |
| VIN | 4S4WMAMD9N3443573 |
| City | Columbus |
| State | Ohio |
| High-bid | 0 USD |
| Pre accident value | 24808 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 58336 Actual |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | Farmers Insurance |
| Last updated time | 2026-01-13 23:50:11 |