| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Buick |
| Model | Encore |
| Lot | 97797465 |
| VIN | KL4MMBS23MB102249 |
| City | Columbus |
| State | Ohio |
| High-bid | 0 USD |
| Pre accident value | 16883 USD |
| Repair cost | 14744 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 32580 Actual |
| Engine | 1.2L 3 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 21:28:07 |