| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Ford |
| Model | Escape |
| Lot | 94090915 |
| VIN | 1FMCU9G63NUA53318 |
| City | Ellwood City |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 18936 USD |
| Repair cost | 18936 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 0 |
| Engine | 1.5L 3 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 23:28:53 |