| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Nissan |
| Model | Versa |
| Lot | 92073635 |
| VIN | 3N1CN8BV9LL812025 |
| City | Ellwood City |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 11562 USD |
| Repair cost | 5150 USD |
| Sale type | Pure Sale |
| Primary damage | Undercarriage |
| Secondary damage | Side |
| Has keys | YES |
| Title | ST |
| Odometer reading | 41128 Actual |
| Engine | 1.6L 4 |
| Drive | Front-wheel Drive |
| Transmision | Manual |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 23:28:53 |