| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Jeep |
| Model | Compass |
| Lot | 92531705 |
| VIN | 3C4NJDCN6PT529886 |
| City | Pennsburg |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 26266 USD |
| Repair cost | 26266 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | SC |
| Odometer reading | 7084 Actual |
| Engine | 2.0L 4 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 00:05:18 |