| Sale date and time | 2026-01-19 10:00 EST |
| Year | 2021 |
| Make | Chevrolet |
| Model | All models |
| Lot | 72108575 |
| VIN | 3GCPYEEK0MG138931 |
| City | Central Square |
| State | New York |
| High-bid | 0 USD |
| Pre accident value | 30650 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SM |
| Odometer reading | 70037 Actual |
| Engine | 2.7L 4 |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 22:55:55 |