| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Honda |
| Model | Passport |
| Lot | 95997405 |
| VIN | 5FNYF7H5XMB000671 |
| City | Sacramento |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 22419 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | Front end |
| Has keys | YES |
| Title | SC |
| Odometer reading | 106005 Actual |
| Engine | 3.5L 6 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 01:38:25 |