| Sale date and time | 2026-01-16 12:00 CST |
| Year | 2021 |
| Make | Chevrolet |
| Model | All models |
| Lot | 96835015 |
| VIN | 1GCPWCED2MZ117638 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 18272 USD |
| Repair cost | 21056 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SV |
| Odometer reading | 142562 Actual |
| Engine | 5.3L 8 |
| Drive | Rear-wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 01:36:23 |