| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Honda |
| Model | Accord |
| Lot | 96396065 |
| VIN | 1HGCY2F69PA048017 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 24403 USD |
| Repair cost | 19518 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 38021 Actual |
| Engine | 2.0L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-01-14 01:33:37 |