| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Chevrolet |
| Model | Equinox |
| Lot | 89903465 |
| VIN | 2GNAXUEV2L6200103 |
| City | Fresno |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 12311 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Rear end |
| Has keys | NO |
| Title | SC |
| Odometer reading | 111425 Actual |
| Engine | 1.5L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-14 02:23:52 |