| Sale date and time | 2026-01-15 12:00 CST |
| Year | 2020 |
| Make | Hyundai |
| Model | Sonata |
| Lot | 99375305 |
| VIN | 5NPEG4JA8LH020102 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 14390 USD |
| Repair cost | 12915 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | |
| Has keys | YES |
| Title | SV |
| Odometer reading | 59016 Actual |
| Engine | 2.5L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-13 02:11:51 |