| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Chevrolet |
| Model | All models |
| Lot | 96978265 |
| VIN | 3GCUDFED0PG326519 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 39962 USD |
| Repair cost | 38054 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | Rear end |
| Has keys | YES |
| Title | SC |
| Odometer reading | 52177 Actual |
| Engine | 5.3L 8 |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-13 00:22:20 |