| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Ford |
| Model | All models |
| Lot | 96562415 |
| VIN | 1FTEW3KP7RKF28359 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 39847 USD |
| Repair cost | 20723 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SV |
| Odometer reading | 10153 Actual |
| Engine | 2.7L 6 |
| Drive | Rear-wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | Bristol West Insurance |
| Last updated time | 2026-01-13 02:13:30 |