| Sale date and time | 2026-01-15 12:00 CST |
| Year | 2021 |
| Make | Chevrolet |
| Model | Camaro |
| Lot | 95335915 |
| VIN | 1G1FF1R73M0134613 |
| City | Houston |
| State | Texas |
| High-bid | 250 USD |
| Pre accident value | 31117 USD |
| Repair cost | 27199 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SV |
| Odometer reading | 0 |
| Engine | 6.2L 8 |
| Drive | Rear-wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-01-13 02:10:01 |